Post Dig Picks Route
Jersey Color Veiny bicep purple
Contact Name Jesse Harris
Contact Message Login to view
Division 14:
Fall Indoor 2022 Season
October 29, 2022 - December 18, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Clark, Mike | 2 | 0 | 0 | 0 | 0 |
| - | Cortens, Kevin | 5 | 0 | 0 | 20 | 0 |
| - | Di Nella, Rob | 4 | 0 | 1 | 0 | 6 |
| - | Espinola, Peter | 5 | 1 | 0 | 0 | 6 |
| Sub |
Harris, Jesse
|
3 | 0 | 0 | 0 | 20 |
| - | Kroeger, Buster | 5 | 0 | 0 | 0 | 25 |
| - | Kuzmeniuk, Keenen | 2 | 0 | 0 | 0 | 7 |
| - | Medwid, Brent | 5 | 0 | 0 | 1 | 13 |
| Sub | Olafson, Jesse | 3 | 0 | 0 | 0 | 38 |
| - | Wallis, Matt | 2 | 0 | 0 | 0 | 12 |
| - | Warha, Amrit | 2 | 0 | 1 | 0 | 6 |



