The Yolksters
Jersey Color Black & Yellow
Contact Name Chris Marsch
Contact Message Login to view
DIVISION 4: (Sponsored by the Manitoba Bisons)
Summer Outdoor 2019 Season
April 27, 2019 - September 28, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderson, Devon | 5 | 0 | 0 | 0 | 6 |
| - | Anderson, Jason | 13 | 0 | 2 | 0 | 15 |
| - | Boxshall, Jared | 14 | 5 | 2 | 0 | 48 |
| - | Brunel, Christian | 8 | 1 | 0 | 3 | 26 |
| - | Doell, Connor | 14 | 0 | 5 | 4 | 42 |
| - | Dubyna, Jason | 12 | 0 | 1 | 0 | 8 |
| - | Garand, Arthur | 13 | 0 | 0 | 45 | 14 |
| - | Goodwin, Chris | 4 | 0 | 0 | 0 | 0 |
| - | Hayles, Sean | 2 | 0 | 1 | 0 | 6 |
| - | Hightower, Tony | 13 | 8 | 0 | 0 | 22 |
| - | Jackson, Everad | 8 | 0 | 0 | 0 | 14 |
| - | Kirkpatrick, Rob | 4 | 0 | 0 | 0 | 0 |
| - | Krupa, Chris | 2 | 0 | 0 | 0 | 0 |
| - | Liang, Nick | 13 | 0 | 3 | 1 | 88 |
| - |
Marsch, Chris
|
12 | 0 | 0 | 0 | 12 |
| - | Orieux, Jordan | 8 | 0 | 1 | 0 | 18 |
| - | Schwark, Matt | 6 | 0 | 1 | 0 | 6 |
| - | Shale, Kevin | 1 | 0 | 0 | 0 | 0 |
| - | Smalley, Neil | 14 | 0 | 9 | 0 | 62 |
| - | Smith, Kyle | 8 | 1 | 1 | 0 | 1 |



