Nighthawks
Jersey Color Darkness
Contact Name Colin Howe
Contact Message Login to view
DIVISION 6: (Sponsored by APEX Field Lining)
Spring Indoor 2019 Season
March 22, 2019 - May 11, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Howe, Colin
|
5 | 0 | 1 | 0 | 12 |
| - | Mallette, Carson | 4 | 0 | 0 | 0 | 15 |
| - | Mandrick, Alex | 1 | 0 | 0 | 0 | 0 |
| - | McCheyne, Mike | 5 | 0 | 0 | 3 | 20 |
| - | Nnadi, Kene | 5 | 8 | 0 | 0 | 0 |
| - | Smith, Patrick | 5 | 0 | 2 | 0 | 42 |
| - | Sousa, Chris | 4 | 0 | 1 | 0 | 0 |
| QB | Trinder, Nick | 5 | 0 | 6 | 19 | 43 |
| - | Venderbos, Ty | 4 | 0 | 0 | 0 | 46 |



