Division 11: (Sponsored by Play All Awards)
Fall Indoor 2016 Season
October 28, 2016 - December 11, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Chase, Anthony | 4 | 0 | 0 | 14 | 1 |
| - | Duguay, Jordan | 0 | 0 | 0 | 0 | 0 |
| - |
Fabris, Brent
|
3 | 0 | 1 | 0 | 24 |
| - | Fransoo, Jeff | 3 | 0 | 2 | 0 | 30 |
| - | Harris, Danny | 0 | 0 | 0 | 0 | 0 |
| - | Hiebert, Brett | 1 | 0 | 0 | 0 | 2 |
| - | Horvath, Domenic | 3 | 0 | 1 | 0 | 6 |
| - | Lumsden, Jermaine | 4 | 0 | 7 | 0 | 13 |
| - | Marks, Billy | 0 | 0 | 0 | 0 | 0 |
| - | Mitayango, Mathe | 2 | 1 | 2 | 1 | 12 |
| - | Morissette, Roger | 1 | 0 | 0 | 0 | 0 |
| - | Oakley, Tyrone | 5 | 0 | 1 | 0 | 6 |
| - | Pauls, Brady | 5 | 5 | 0 | 0 | 8 |
| - | Saria, Abriel | 2 | 6 | 0 | 0 | 7 |
| - | Warren, Cory | 4 | 0 | 4 | 0 | 1 |



