Young guns v2
Jersey Color Grey
Contact Name Nick Lajoie
Contact Message Login to view
Division 9: (Sponsored by Home Run Sports)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Sub | Boville, Jared | 2 | 0 | 0 | 0 | 0 |
| - | Lajoie, Jeremy | 5 | 0 | 2 | 0 | 13 |
| - | Lajoie, Daniel | 5 | 5 | 0 | 0 | 2 |
| - |
Lajoie, Nick
|
5 | 0 | 3 | 2 | 14 |
| - | Perretta, John | 5 | 0 | 2 | 5 | 6 |
| Sub | Romas, Hunter | 1 | 0 | 0 | 0 | 0 |
| Sub | Stril, Jeromy | 1 | 0 | 0 | 0 | 0 |
| - | Summers, Zachary | 4 | 0 | 0 | 0 | 0 |
| - | Vaziri, Marcello | 5 | 0 | 2 | 0 | 14 |
| - | Willman, Nolan | 5 | 0 | 0 | 0 | 6 |



