
U18 Team Manitoba Girls
Jersey Color Black
Contact Name Jessica Smilar
Contact Message Login to view
Flag D2 & D3:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | DeMerchant, Jordan | 1 | 0 | 0 | 0 | 12 |
R | Diakiw, Portia | 1 | 0 | 0 | 0 | 2 |
- | Doerksen, Amelia | 1 | 0 | 0 | 0 | 0 |
- | Hanssen, Miya | 1 | 0 | 0 | 0 | 1 |
- | Haywood, Randi | 1 | 0 | 0 | 0 | 0 |
- | Kontzie, Olivia | 1 | 0 | 0 | 0 | 6 |
- | Pinkerton, Callie | 1 | 0 | 0 | 0 | 1 |
- | Robinson, Leah | 0 | 0 | 0 | 0 | 0 |
- | Shmon, Eden | 1 | 0 | 0 | 0 | 0 |
- |
Smilar, Jessica
![]() |
0 | 0 | 0 | 0 | 0 |
QB | Smith, Amy | 1 | 0 | 0 | 3 | 0 |
- | Smith, Aubrey | 0 | 0 | 0 | 0 | 0 |