Things & Stuff
Jersey Color Not Available
Contact Name Jason Cassie
Contact Message Login to view
INDOOR COED DIVISION 2: (Sponsored by Winnipeg Blue Bombers)
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Butt, Raza | 2 | 0 | 0 | 0 | 6 |
| - | Cassie, Owen | 2 | 0 | 1 | 0 | 19 |
| PD |
Cassie, Jason
|
5 | 0 | 1 | 13 | 1 |
| PD | Cassie, Olivia | 2 | 1 | 0 | 0 | 1 |
| - | Douglas, Roberta | 4 | 0 | 0 | 0 | 0 |
| - | Fabris, Brent | 1 | 0 | 0 | 0 | 0 |
| - | Hayhow, Michael | 5 | 0 | 0 | 0 | 0 |
| - | Isaak, Cara | 3 | 0 | 0 | 0 | 6 |
| - | Jean-Paul, Yolande | 5 | 0 | 2 | 0 | 7 |
| - | Rodrigues, Luc | 4 | 0 | 3 | 3 | 38 |
| - | Rodrigues, Chloe | 3 | 0 | 0 | 0 | 7 |
| - | Shoup, David | 5 | 1 | 0 | 0 | 13 |



