Jordan Kikukawa
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Boltz | 13 | 0 | 5 | 0 | 37 |
| Spring 2025 Indoor | 431 Shootaz | 5 | 0 | 0 | 0 | 6 |
| Winter 2025 Indoor | 431 Shootaz | 5 | 0 | 0 | 0 | 34 |
| Fall 2024 Indoor | 431 Shootaz | 4 | 0 | 0 | 0 | 19 |
| Summer 2024 Outdoor | Boltz | 11 | 0 | 8 | 0 | 21 |
| Spring 2024 Indoor | 431 Shootaz | 5 | 4 | 1 | 0 | 2 |
| Winter 2024 Indoor | 431 Shootaz | 5 | 0 | 0 | 0 | 7 |
| Fall 2023 Indoor | 431 Shootaz | 3 | 0 | 0 | 0 | 0 |
| Summer 2023 Outdoor | 7v7 Free Agents | 9 | 0 | 2 | 0 | 0 |
| Spring Indoor 2023 | 431 Shootaz | 5 | 0 | 4 | 0 | 6 |
| Winter Indoor 2023 | 431 Shootaz | 4 | 0 | 2 | 0 | 0 |
| Fall Indoor 2022 | 431 Shootaz | 4 | 0 | 1 | 0 | 0 |
| Winter Indoor 2019 | Jon Franklins | 5 | 1 | 0 | 0 | 0 |
| Fall Indoor 2015 | Catalina Wine Mixer | 5 | 0 | 2 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 83 | 5 | 25 | 0 | 132 | ||



