
431 Shootaz
Jersey Color Black
Contact Name Connor Neufeld
Contact Message Login to view
D10:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Cohen, Jose | 3 | 0 | 0 | 0 | 1 |
- | Early, Bret | 5 | 0 | 5 | 4 | 8 |
- | Kikukawa, Jordan | 5 | 0 | 0 | 0 | 6 |
- | Martin, Bailey | 5 | 4 | 0 | 0 | 0 |
- | Melito, Matthew | 2 | 0 | 0 | 0 | 6 |
- |
Neufeld, Connor
![]() |
5 | 0 | 4 | 0 | 64 |
- | Segal, Ido | 3 | 0 | 3 | 0 | 25 |
- | Stagg, Kory | 3 | 0 | 0 | 14 | 0 |