
431 Shootaz
Jersey Color Black
Contact Name Connor Neufeld
Contact Message Login to view
D10:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Cohen, Jose | 1 | 0 | 0 | 0 | 0 |
- | Early, Bret | 1 | 0 | 1 | 1 | 0 |
- | Kikukawa, Jordan | 1 | 0 | 0 | 0 | 0 |
- | Martin, Bailey | 1 | 1 | 0 | 0 | 0 |
- | Melito, Matthew | 0 | 0 | 0 | 0 | 0 |
- |
Neufeld, Connor
![]() |
1 | 0 | 2 | 0 | 6 |
- | Segal, Ido | 0 | 0 | 0 | 0 | 0 |
- | Stagg, Kory | 0 | 0 | 0 | 0 | 0 |