 
      Raj Saran
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Fall Indoor 2022 | MapeTown | 3 | 0 | 1 | 0 | 25 | 
| Spring 2022 Indoor | MapeTown | 1 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2022 | MapeTown | 5 | 0 | 1 | 0 | 43 | 
| Fall Indoor 2021 | MapeTown | 4 | 0 | 0 | 0 | 31 | 
| Summer Outdoor 2021 | Nasty Boyz | 4 | 0 | 0 | 0 | 7 | 
| Summer Outdoor 2020 | Nasty Boyz | 6 | 0 | 1 | 0 | 7 | 
| Fall Indoor 2019 | Patiala Island | 4 | 0 | 6 | 0 | 40 | 
| Winter Indoor 2019 | MapeTown | 4 | 0 | 2 | 0 | 14 | 
| Fall Indoor 2018 | Patiala Island | 2 | 0 | 1 | 0 | 1 | 
| Fall Indoor 2018 | MapeTown | 3 | 0 | 0 | 0 | 33 | 
| Winter Indoor 2018 | Patiala Island | 1 | 0 | 0 | 0 | 6 | 
| Fall Indoor 2017 | MapeTown | 2 | 0 | 0 | 0 | 6 | 
| Spring Indoor 2017 | MapeTown | 1 | 0 | 1 | 0 | 0 | 
| Spring Indoor 2017 | Spanish Channel News Team | 1 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2017 | MapeTown | 3 | 0 | 0 | 0 | 14 | 
| Winter Indoor 2017 | Spanish Channel News Team | 5 | 0 | 4 | 0 | 51 | 
| Fall Indoor 2016 | Spanish Channel News Team | 3 | 0 | 1 | 1 | 37 | 
| Fall Indoor 2016 | MapeTown | 5 | 0 | 0 | 0 | 43 | 
| Summer Outdoor 2016 | Beeray | 10 | 0 | 4 | 0 | 24 | 
| Spring Indoor 2016 | MapeTown | 5 | 0 | 0 | 0 | 36 | 
| Winter Indoor 2016 | MapeTown | 5 | 0 | 3 | 0 | 28 | 
| Fall Indoor 2015 | MapeTown | 5 | 0 | 2 | 0 | 32 | 
| Spring Indoor 2015 | MapeTown | 3 | 0 | 1 | 0 | 27 | 
| Winter Indoor 2015 | Spanish Channel News Team | 4 | 0 | 8 | 0 | 4 | 
| Spring Indoor 2014 | The Jeffery | 3 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2014 | Winnipeg Beeray | 5 | 0 | 2 | 0 | 12 | 
| Winter Indoor 2014 | Spanish Channel News Team | 2 | 0 | 3 | 0 | 0 | 
| Fall Indoor 2013 | Spanish Channel News Team | 4 | 0 | 2 | 0 | 24 | 
| Fall Indoor 2013 | So Smooth DIPS | 5 | 0 | 0 | 0 | 25 | 
| Fall Indoor 2011 | So Smooth DIPS | 4 | 0 | 1 | 0 | 1 | 
| Summer Outdoor 2011 | The Villagers | 4 | 0 | 1 | 0 | 2 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 116 | 0 | 45 | 1 | 573 | ||



 
      
    