DIVISION 3: (Sponsored by Kickers Sports Lounge)
Fall Indoor 2018 Season
October 26, 2018 - December 16, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bhullar, Deep | 5 | 0 | 3 | 0 | 0 |
| - | Brar, Dharmpal | 5 | 1 | 0 | 14 | 0 |
| - | Brar, Harman | 5 | 0 | 1 | 0 | 20 |
| - | Brar, Sukhmen | 4 | 0 | 0 | 0 | 0 |
| - |
Jawanda, CJ
|
5 | 0 | 3 | 0 | 38 |
| - | Rehill, Sandeep | 3 | 0 | 0 | 0 | 0 |
| - | Saran, Raj | 3 | 0 | 0 | 0 | 33 |
| - | Sumka, Mitchell | 5 | 0 | 0 | 0 | 7 |



