Sloppy Secondary
Jersey Color Green
Contact Name Brandon Johnson
Contact Message Login to view
Division 12
Fall Indoor 2010 Season
October 22, 2010 - December 19, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 19 | Ayotte, Mike | 5 | 13 | 0 | 0 | 32 |
| 85 | Charney, Chase | 5 | 0 | 2 | 0 | 0 |
| - | Engels, Dustin | 1 | 0 | 0 | 0 | 0 |
| 84 | Goodman, Graham | 5 | 0 | 3 | 0 | 56 |
| 7 | Johnson, Aaron | 3 | 0 | 1 | 0 | 6 |
| 21 |
Johnson, Brandon
|
5 | 0 | 3 | 17 | 6 |
| 81 | Mace, Adam | 4 | 0 | 0 | 0 | 16 |
| 2 | Poot, Jason | 5 | 1 | 1 | 0 | 6 |
| 83 | Robinson, Josh | 5 | 0 | 1 | 2 | 0 |
| - | St Hilaire, Charlie | 0 | 0 | 0 | 0 | 0 |
| - | St Hilaire, Colin | 0 | 0 | 0 | 0 | 0 |
| - | Tasse, Ali | 0 | 0 | 0 | 0 | 0 |
| - | Tucker, Shane | 0 | 0 | 0 | 0 | 0 |



