Ninjas vs. The Abusement Park

Ninjas 31

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bruneau, Carlo 0 0 0 0 0 0 0 0 0
Fritzsche, Gordon 6 0 0 0 0 0 0 0 6
Froese, Michael 0 6 6 0 0 0 1 0 12
Guspodarchuk, David 0 0 0 0 0 0 0 5 0
Kuldys, Ryan 0 0 0 13 0 0 0 0 13
Phillips, Brent 0 0 0 0 0 2 1 0 0

The Abusement Park 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Anderson, Rob 0 0 0 0 0 0 0 0 0
Delipper, Jon 0 0 0 0 0 0 0 0 0
Garcia Mendez, Julio 0 0 0 0 0 0 0 0 0
Gupta, Neal 0 0 0 0 0 0 0 0 0
Fryza, Joey 0 0 0 0 0 0 0 0 0
Kolstad, Cameron 0 0 0 0 0 0 0 0 0
LeBlond, Nick 0 0 0 0 0 0 0 0 0
Nagy, Owen 6 0 7 0 0 0 0 0 13
Santos, Jay 0 0 0 0 0 2 0 0 0
Siemens, Calvin 0 0 0 0 0 0 0 0 0
Stewart, Patrick 0 0 0 0 0 0 0 0 0
Stewart, Shaun 0 0 0 0 0 0 0 2 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com