The Abusement Park
Jersey Color Black
Contact Name Shaun Stewart
Contact Message Login to view
Division 5
Fall Indoor 2008 Season
October 31, 2008 - January 11, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderson, Rob | 4 | 0 | 0 | 0 | 0 |
| 14 | Delipper, Jon | 5 | 0 | 1 | 0 | 12 |
| 33 | Fryza, Joey | 5 | 0 | 0 | 0 | 7 |
| 7 | Garcia Mendez, Julio | 5 | 0 | 1 | 0 | 3 |
| - | Gupta, Neal | 4 | 0 | 0 | 0 | 1 |
| 86 | Kolstad, Cameron | 5 | 0 | 1 | 0 | 0 |
| 21 | LeBlond, Nick | 5 | 0 | 1 | 0 | 6 |
| 23 | Nagy, Owen | 5 | 0 | 1 | 0 | 51 |
| 12 | Santos, Jay | 5 | 7 | 0 | 0 | 0 |
| 9 | Siemens, Calvin | 5 | 1 | 2 | 4 | 0 |
| 19 | Stewart, Patrick | 5 | 0 | 1 | 0 | 6 |
| 15 |
Stewart, Shaun
|
4 | 0 | 2 | 9 | 12 |



