Average Sized Giants vs. The Filthy Few

Average Sized Giants 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Tyler, Andrea 0 0 0 0 0 0 0 0 0
Preun, Michael 6 0 0 0 0 0 0 0 6
Preun, Brett 0 0 0 0 0 0 1 0 0
Noorden, David 1 0 0 0 0 0 0 0 1
Mercier, Jean-Guy 0 0 0 0 0 0 0 3 0
Isaak, Cara 0 0 0 0 0 0 0 0 0
Dyck, Jeff 0 0 0 0 0 0 0 0 0
Dyck, Courtney 6 6 0 0 0 0 0 0 12
Desrosiers, Martial 0 0 0 0 0 0 0 0 0

The Filthy Few 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Wallis, Russ 0 0 0 0 0 0 0 0 0
Ulrich, Steve 0 0 0 0 0 0 2 0 0
Thompson, Kevin 0 0 0 0 0 0 0 0 0
Taylor, Liam 6 0 6 0 0 0 0 0 12
Scott, Chief Ryan 6 0 0 0 0 1 0 0 6
Pereira, Joshua 0 0 7 0 0 0 0 0 7
Harris, Danny 0 0 7 0 0 0 0 5 7
Garand, Chris 6 0 0 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com