TDs FTB BTB vs. U Can't Touch This

TDs FTB BTB 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Remple, Jonathan 0 0 0 0 0 0 2 4 0
Pierce, Riley 7 6 6 0 0 0 0 0 19
Miedema, Peter 0 0 0 6 0 0 0 0 6
Martin, Andrew 0 0 0 0 0 0 0 0 0
Koldon, Josh 0 0 0 0 0 1 0 0 0
Heidrick, Kurtis 0 0 1 0 0 0 0 0 1
Csuk, Matthew 0 0 0 0 0 0 1 0 0
Catanghal, Steve 0 0 0 0 0 0 1 0 0

U Can't Touch This 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Sancho, Mico 0 0 0 0 0 2 0 0 0
Reimer, Peter 0 0 0 0 0 0 0 2 0
Penner, Roy 0 0 0 0 0 0 0 0 0
Dueck, Lloyd 6 0 0 0 0 0 2 0 6
Dueck, Lionel 0 0 0 0 0 0 0 0 0
Banman, Joshua 0 0 0 0 0 0 0 0 0
Banman, Frank 1 6 0 0 0 0 1 0 7
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com