Excessive Force vs. Hulkamania

Excessive Force 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Zapata, Romeo 6 0 0 0 0 3 0 0 6
Trump, Matt 0 1 0 0 0 0 1 0 1
Trump, Dave 0 6 0 0 0 0 0 0 6
Raposo, Anthony 0 0 0 0 0 0 0 3 0
Koldon, Josh 0 0 0 0 0 0 0 0 0
Gawthrop, Evan 0 0 0 0 0 0 0 0 0
Donald, Mike 0 0 0 0 0 0 0 0 0
Dela Cruz, Nagel 0 0 0 0 0 0 0 0 0

Hulkamania 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Wimble, Ken 0 0 0 0 0 0 0 0 0
Solmundson, Kardy 0 0 0 0 0 0 0 0 0
Michon, Jamie 0 0 0 0 0 0 0 0 0
Lothian, Chris 0 0 0 0 0 0 0 0 0
Knutson, Ryan 6 0 6 0 0 0 0 0 12
Hurd, Chad 0 0 6 0 0 0 0 0 6
Hink, Donald 0 0 0 0 0 0 0 0 0
Grant, Trevor 0 0 0 0 0 0 0 3 0
Falkingham, Dale 0 0 0 0 0 0 0 0 0
Ducheminsky, Nic 0 0 0 0 0 0 1 0 0
Batiuk, John 0 0 0 0 0 0 0 0 0
Alblas, Aaron 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com