Double Trouble vs. Black Eyed Swaffles

Double Trouble 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Allerton, Trevor 6 0 0 7 0 2 0 0 13
Bailey, Melissa 0 0 1 0 0 0 1 0 1
Martens, Terry 0 0 0 0 0 0 0 1 0
Milani, Marissa 0 1 0 0 0 0 0 0 1
Milani, Sara 0 0 6 0 0 0 0 0 6
Panchuk, Sonya 6 6 6 0 0 0 0 0 18
Panchuk, Gavin 0 0 0 0 0 0 1 5 0

Black Eyed Swaffles 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Becker, Kelly 0 0 0 0 0 0 0 0 0
Eko-Davis, Patti 0 0 0 0 0 0 0 0 0
Mills, Derek 0 0 0 0 0 0 1 1 0
Mills, George 0 0 0 0 0 0 1 0 0
Vincent, Eric 6 0 0 0 0 0 1 0 6
Turner, Jace 0 0 0 0 0 0 0 0 0
Myall, Amanda 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com