Army of Darkness vs. Touched By Angels

Army of Darkness 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Ernewein, David 0 0 0 0 0 0 2 3 0
Hudson, Bradley 0 0 0 0 0 0 0 0 0
Notarianni, Francesco 0 0 0 0 0 2 0 0 0
Warren, Cory 0 0 0 0 0 0 0 0 0
Lumsden, Jermaine 6 6 0 0 0 0 0 0 12
Oakley, Tyrone 0 0 6 0 0 0 0 0 6

Touched By Angels 43

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Irvine, Garth 0 0 0 0 0 0 0 6 0
Irvine, Travis 6 6 0 0 0 0 1 0 12
Branton, Fergus 0 6 6 6 0 0 1 0 18
Symons, Scott 0 0 0 0 0 0 0 0 0
Ryplanski, Wade 6 1 6 0 0 0 0 0 13
Purcell, Eric 0 0 0 0 0 0 2 0 0
Kowalski, Luke 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com