Back That Pass Up vs. She-Unit

Back That Pass Up 44

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Paavola, Tyler 0 0 0 0 0 0 0 0 0
Phills, Angelo 0 6 6 6 0 0 2 0 18
Henry, Alex 0 0 0 0 0 0 0 0 0
Levasseur, Garry 0 0 0 6 0 0 1 0 6
Anderlic, Jason 0 0 0 0 0 0 0 0 0
Colomy, Dave 1 6 0 0 0 0 1 4 7
Doucette, Josh 0 0 0 0 0 0 0 0 0
Sawatzky, Brian 12 0 0 0 0 0 0 0 12
Williams, Jason 0 1 0 0 0 0 0 0 1

She-Unit 7

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Robson, Kristin 0 0 0 0 0 0 0 0 0
Garcia, Charisma 0 0 0 0 0 0 0 0 0
Isaak, Cara 0 0 0 0 0 0 0 0 0
Senderewich, Heather 0 0 0 0 0 0 0 1 0
Tarr, Janelle 0 0 0 0 0 0 0 0 0
Tyler, Andrea 0 0 0 0 0 0 0 0 0
Becker, Kelly 0 0 0 0 0 0 0 0 0
Dyck, Courtney 0 0 0 7 0 0 1 0 7
Wiebe, Julia 0 0 0 0 0 0 0 0 0
Eko-Davis, Patti 0 0 0 0 0 0 0 0 0
Faryon, Caitlin 0 0 0 0 0 2 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com