Snappers vs. Blue Bongers

Snappers 22

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Dick, Jeremy 0 0 0 0 0 0 0 0 0
Esau, Kevin 0 0 0 0 0 0 0 0 0
Geyson, Kristopher 0 2 0 0 0 0 0 0 2
Hollender, Kelvin 0 0 0 0 0 0 0 0 0
Koss, David 0 0 0 0 0 0 0 0 0
Lange, Bart 0 0 0 0 0 0 0 0 0
Padua, Rj 0 0 0 0 0 0 0 0 0
Padua, Delorean 0 1 0 6 0 0 0 0 7
Pasternak, Todd 0 0 0 1 0 1 0 0 1
Sarna, Brad 0 12 0 0 0 0 1 0 12
Scouras, Demitris 0 0 0 0 0 0 0 0 0
Willis, Kyle 0 0 0 0 0 0 0 0 0
Zink, Jeff 0 0 0 0 0 0 0 3 0

Blue Bongers 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Arseny, Jonathan 0 0 0 0 0 0 0 0 0
Berard, Barry 0 0 0 0 0 0 0 0 0
Derouin, Justin 0 0 0 0 0 0 0 0 0
Fossen, Chris 0 0 0 0 0 0 0 0 0
Katopodis, Stephen 0 0 0 0 0 0 0 0 0
Lariviere, Matt 0 0 0 0 0 0 0 0 0
Mclean, Mike 0 0 0 0 0 0 0 0 0
Stewart, Tyler 0 0 0 0 0 0 0 0 0
Waldbauer, Tyler 0 0 0 0 0 0 0 0 0
Waldbauer, Garrett 0 0 0 0 0 0 0 0 0
Zemliduk, Terry 0 0 0 0 0 0 0 0 0
Metzker, Justin 0 0 0 0 0 0 1 0 0
Skehar, Steven 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com