Matt Lariviere
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Winter Indoor 2018 | You belicheck Yoself | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2016 | Red Raiders | 2 | 0 | 1 | 0 | 18 |
| Summer Outdoor 2015 | Shiva Blast | 3 | 0 | 1 | 0 | 6 |
| Summer Outdoor 2014 | Blue Bongers | 6 | 0 | 2 | 0 | 2 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 12 | 0 | 4 | 0 | 26 | ||



