The Sound and the Fury vs. Go Deep

The Sound and the Fury 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
McKnight, Bob 0 0 0 0 0 0 0 1 0
Pikl, Kris 0 0 0 0 0 0 1 0 0
Diakow, Stephen 0 0 6 0 0 0 0 0 6
Finch, Trevor 0 0 0 0 0 0 1 0 0
Goulet, Joel 0 0 0 0 0 0 0 0 0
McKnight, Brian 0 0 0 0 0 0 0 0 0
McKnight, Bobby 0 0 0 0 0 2 0 0 0
Turcotte, Brett 0 0 0 0 0 0 0 0 0
Westlake, Josh 0 0 0 0 0 0 0 0 0

Go Deep 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Zielinski, Patrick 8 0 0 0 0 0 1 0 8
Bergthorson, Jason 0 0 0 0 0 0 0 0 0
Sciberras, Matthew 0 1 0 0 0 0 0 0 1
Safinuik, Adam 6 6 0 0 0 0 0 0 12
Margetts, Derek 0 0 0 0 0 0 0 0 0
Mac, Hoan 0 0 0 0 0 0 0 6 0
Lothian, Chris 0 0 0 0 0 0 0 0 0
Kork, Chris 0 0 0 0 0 0 1 0 0
Kleinsasser, Hans 0 0 0 0 0 0 0 0 0
Hunter, Adam 0 0 0 0 0 0 0 0 0
Gray, Cory 0 1 0 0 0 0 0 0 1
Unrau, Keith 0 6 0 12 0 0 0 0 18
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com