Kiss The Baby vs. Unicorn Football Club

Kiss The Baby 21

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Enns, Andrew 0 0 0 0 0 0 0 0 0
Gellatly, Sonny 0 0 0 6 0 0 0 0 6
Rattai, Brandon 0 2 0 0 0 0 0 0 2
Sigurdson, Geordie 0 0 0 0 0 0 0 0 0
Soares, Mike 6 0 0 0 0 0 0 0 6
Sutherland, Connor 0 0 0 1 0 0 0 0 1
Titley, Scott 0 0 0 0 0 0 0 0 0
Walton, Neil 0 6 0 0 0 1 0 2 6

Unicorn Football Club 45

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Saran, Raj 6 0 6 6 0 0 0 0 18
Sidhu, Tj 0 0 0 0 0 0 0 0 0
Jawanda, CJ 0 6 0 0 0 0 0 0 6
Brar, Sukhmen 6 1 0 0 0 0 1 0 7
Brar, Dharmpal 0 0 0 0 0 0 0 6 0
Manget, Amit 0 6 0 1 0 0 0 0 7
Pruden, Tyrin 1 0 6 0 0 0 0 0 7
Rehill, Sandeep 0 0 0 0 0 0 0 0 0
Rehill, Inderpal 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com