Kiss The Baby
Jersey Color Black & Green
Contact Name Neil Walton
Contact Message Login to view
Division 10: (Sponsored by Sherwin Williams Paint)
Spring Indoor 2014 Season
April 6, 2014 - May 11, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 28 | Enns, Andrew | 5 | 1 | 0 | 0 | 39 |
| - | Gellatly, Sonny | 4 | 0 | 0 | 0 | 31 |
| - | Grift, Ty | 0 | 0 | 0 | 0 | 0 |
| - | Mestery, Eric | 2 | 0 | 0 | 0 | 6 |
| - | Pancoe, Jaret | 1 | 0 | 0 | 0 | 0 |
| 9 | Rattai, Brandon | 4 | 0 | 0 | 0 | 14 |
| - | Sigurdson, Geordie | 5 | 0 | 3 | 0 | 6 |
| - | Soares, Mike | 5 | 0 | 0 | 0 | 7 |
| 13 | Sutherland, Connor | 5 | 1 | 0 | 0 | 9 |
| - | Titley, Scott | 2 | 0 | 0 | 0 | 0 |
| 34 |
Walton, Neil
|
5 | 7 | 0 | 16 | 16 |



