million dollar wound vs. Flying Hellfish

million dollar wound 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Ferguson, Kenny 6 7 6 6 0 0 0 0 25
Hasan, Farhad 0 0 0 0 0 0 0 0 0
D, D 0 0 6 0 0 0 0 0 6
Maguire, Tim 0 0 0 0 0 0 0 0 0
Perron, Chris 0 0 6 0 0 0 1 0 6
Persad, Derek 0 0 0 0 0 0 0 6 0
Porter, Chace 0 0 0 0 0 0 0 0 0
Rout, Eric 0 0 2 0 0 0 0 0 2
Shawa, Paul 0 0 0 0 0 0 0 0 0

Flying Hellfish 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Dixon, Scott 0 0 0 0 0 1 0 0 0
Holzer, Daniel 0 0 0 0 0 0 0 0 0
Meyer, James 6 0 0 0 0 0 0 0 6
Mikolash, JJ 0 0 0 0 0 2 0 4 0
Page, Tyler 6 6 6 0 0 0 0 0 18
Ridd, Mark 0 8 1 0 0 0 0 0 9
Young, Patrick 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com