Manchild United FC vs. Team Smashmouth

Manchild United FC 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Tirschmann, Cameron 0 1 0 0 0 0 0 1 1
Wong, George 0 0 0 0 0 0 0 0 0
Cascegna, Devano 0 6 0 0 0 0 0 0 6
Dela Cruz, Nagel 0 0 0 0 0 0 0 0 0
Hollosi, David 0 0 0 0 0 0 0 0 0
Lillies, Keith 0 0 0 0 0 0 0 0 0
Perretta, John 0 0 6 0 0 0 0 0 6

Team Smashmouth 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Paquette, Kirk 6 0 6 1 0 0 0 0 13
Paquette, Brandyn 0 0 0 0 0 0 0 4 0
Sylvestre, Devon 0 0 0 0 0 0 4 0 0
Toth, Joel 0 0 0 0 0 0 0 0 0
Wilson, James 0 0 0 0 0 1 0 0 0
Lavery, Justin 0 0 0 0 0 0 0 0 0
Lavery, Josh 0 0 0 0 0 0 0 0 0
Greenfield, Chad 0 6 0 6 0 0 0 0 12
Hebert, Alex 0 0 0 0 0 0 3 0 0
Hogg, Reese 0 0 0 0 0 0 0 0 0
Kinsman, Mitchell 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com