The Abusement Park vs. Mighty Schmucks

The Abusement Park 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Delipper, Jon 6 0 0 0 0 0 2 0 6
Garcia Mendez, Julio 0 0 0 0 0 0 1 0 0
Harris, Matt 7 0 0 0 0 0 1 0 7
Fryza, Joey 0 0 0 0 0 0 0 0 0
Nagy, Owen 13 0 0 0 0 0 0 0 13
Anderson, Rob 0 0 0 0 0 0 0 0 0
Regalado, Rain 0 0 0 0 0 0 0 0 0
Santos, Jay 0 0 0 0 0 3 0 0 0
Stewart, Patrick 0 0 0 0 0 0 0 0 0
Stewart, Shaun 0 0 0 0 0 0 0 4 0

Mighty Schmucks 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Krahn, Steve 6 0 0 0 0 0 1 0 6
Dueck Thiessen, Geoff 0 0 0 0 0 2 0 0 0
Dyck, David 0 0 0 0 0 0 0 2 0
Gamble, Nick 0 0 0 0 0 0 1 0 0
Koberstein, Len 0 0 0 0 0 0 0 0 0
Rogalsky, Steve 0 0 0 0 0 0 1 0 0
Struch, Kevin 6 0 0 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com