Los Amigos Del Huddle vs. Next Level

Los Amigos Del Huddle 41

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Milne, Ian 0 0 0 0 0 0 0 0 0
Santos, Jay 0 0 0 0 0 0 0 0 0
Nakoneshny, Bradley 0 6 0 0 0 0 0 0 6
Lillies, Keith 0 0 0 0 0 0 0 0 0
Kolton, Zachary 0 0 0 0 0 2 0 0 0
Hoeksema, Justin 1 6 2 0 0 0 0 0 9
Donald, Mike 6 6 0 0 0 0 0 0 12
Dela Cruz, Nagel 0 0 0 0 0 0 0 0 0
Dado, Randy 6 0 0 0 0 0 0 0 6
Bartlette, Taylor 0 0 0 0 0 0 0 0 0
Audette, Dominic Game MVP 1 1 6 0 0 0 0 5 8

Next Level 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Woychuk, Zac 6 0 0 0 0 0 1 0 6
Salamanowicz, Kenyen 0 0 0 0 0 0 0 0 0
Kent, Michael 0 6 0 0 0 0 1 0 6
Ducharme, Nicholas 0 0 0 0 0 0 0 3 0
Barbeau, Tanner Game MVP 8 0 0 0 0 0 0 0 8
Andrews, David 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com