Plot Twist, You Are the Father of North Bay vs. Illegitimate Children of North Bay

Plot Twist, You Are the Father of North Bay 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Nnadi, Kene 0 0 0 0 0 1 0 0 0
McCheyne, Mike 0 0 0 0 0 0 0 0 0
Jesmer, Mason 0 6 0 0 0 0 0 0 6
Harris, Danny 0 0 0 0 0 0 0 4 0
Geddert, Aaron 0 0 0 0 0 0 0 0 0
Dyck, Courtney 0 6 0 0 0 0 0 0 6
Correia, Michael 0 0 0 0 0 0 0 0 0
Clarke, Dillon Game MVP 7 6 7 0 0 0 1 0 20

Illegitimate Children of North Bay 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Zdebiak, Brett 0 0 6 0 0 0 0 0 6
Mercier, Jean-Guy 0 0 0 0 0 0 0 5 0
Hardman, Ken 0 0 0 0 0 0 1 0 0
Hamm, Jarrett 0 0 0 0 0 0 0 0 0
Goetz, Ramey Game MVP 7 8 0 0 0 0 0 0 15
Jasin, Foster 6 6 0 0 0 0 0 0 12
Duguay, Jordan 0 0 0 0 0 0 0 0 0
Emes, Alex 0 0 0 0 0 1 0 0 0
Chan, Kevin 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com