Division 7 (Sponsored by Professional Edge Fitness)
Spring Indoor 2012 Season
March 31, 2012 - May 5, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 9 | Buydens, Mike | 4 | 0 | 2 | 7 | 2 | 
| 5 | Ethans, Jordan | 5 | 0 | 2 | 0 | 7 | 
| 24 | Lercher, Matt | 5 | 0 | 4 | 0 | 12 | 
| 18 | Macario, Roman | 5 | 6 | 0 | 0 | 4 | 
| 88 | Mohammed, Dwayne | 3 | 0 | 0 | 0 | 6 | 
| 33 | Nicholls, Jake | 5 | 0 | 2 | 1 | 19 | 
| 20 | 
    Scraba, Tyler
     | 
    5 | 0 | 3 | 2 | 19 | 
| 0 | Scraba, Trevor | 5 | 0 | 0 | 0 | 7 | 
| 21 | Sharfe, Adam | 1 | 0 | 0 | 0 | 6 | 



      
    