hurricanes
Jersey Color Not Available
Contact Name Tyler Scraba
Contact Message Login to view
Division 11
Fall Indoor 2011 Season
October 21, 2011 - December 24, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Buydens, Mike | 5 | 0 | 2 | 0 | 0 | 
| - | Ethans, Jordan | 3 | 3 | 2 | 0 | 7 | 
| - | James, Andrew | 2 | 0 | 0 | 0 | 6 | 
| 24 | Lercher, Matt | 3 | 0 | 2 | 0 | 6 | 
| - | Lobban, Richard | 2 | 0 | 0 | 0 | 0 | 
| - | Macario, Roman | 5 | 0 | 5 | 0 | 0 | 
| 33 | Nicholls, Jake | 5 | 4 | 0 | 10 | 2 | 
| 88 | Scraba, Trevor | 5 | 0 | 0 | 0 | 19 | 
| 20 | 
    Scraba, Tyler
     | 
    5 | 2 | 1 | 1 | 31 | 



      
    