Shockers
Jersey Color Black/ Light blue
Contact Name Steve Thomas
Contact Message Login to view
Division 13
Fall Indoor 2010 Season
October 22, 2010 - December 19, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 67 | Barth, Dean | 2 | 0 | 0 | 0 | 0 |
| 81 | Bugera, Clayton | 5 | 7 | 0 | 0 | 2 |
| 55 | Dowhan, Taylor | 1 | 0 | 0 | 0 | 0 |
| 29 | Grant, Scott | 4 | 0 | 0 | 14 | 2 |
| - | Hardy, Kris | 1 | 0 | 0 | 0 | 0 |
| 69 | Hoffman, Chad | 4 | 0 | 2 | 0 | 13 |
| 10 | Horn, Jason | 5 | 0 | 4 | 0 | 27 |
| 80 | Knight, Corey | 4 | 0 | 5 | 0 | 12 |
| 33 | Milley, Brad | 5 | 0 | 2 | 0 | 37 |
| 6 |
Thomas, Steve
|
5 | 0 | 4 | 0 | 26 |
| 22 | Turner, Brent | 1 | 0 | 0 | 0 | 0 |



