Necessary Roughness
Jersey Color White
Contact Name Neal Einarson
Contact Message Login to view
Division 6
Summer Outdoor 2010 Season
May 15, 2010 - October 3, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cuma, Mike | 17 | 1 | 6 | 0 | 69 |
| - | Delmage, Tyler | 3 | 0 | 0 | 0 | 0 |
| - |
Einarson, Neal
|
16 | 1 | 1 | 27 | 7 |
| - | Flaig, Riley | 3 | 0 | 1 | 0 | 6 |
| - | Frankel, Josh | 15 | 35 | 0 | 0 | 47 |
| - | Genik, Murray | 12 | 0 | 1 | 0 | 25 |
| - | Godfrey, Chris | 18 | 0 | 9 | 28 | 74 |
| - | Godfrey, Derrick | 12 | 0 | 1 | 0 | 7 |
| - | Goodbrand, Kevin | 4 | 0 | 3 | 0 | 0 |
| - | Hancheruk, Jason | 17 | 0 | 1 | 0 | 33 |
| - | Jamieson, Joel | 3 | 0 | 0 | 0 | 0 |
| - | Kendel, Chad | 10 | 0 | 4 | 0 | 7 |
| - | Marcotte, Derek | 14 | 0 | 0 | 0 | 26 |
| - | Scerbo, Tom | 17 | 0 | 7 | 0 | 88 |
| - | Sims, Bryan | 2 | 0 | 0 | 0 | 0 |
| - | Tkachyk, Graham | 13 | 0 | 3 | 0 | 13 |
| - | Tkachyk, Richard | 16 | 0 | 16 | 0 | 42 |
| - | Toyne, Cory | 3 | 0 | 0 | 0 | 1 |



