Hyenas
Jersey Color maroon?
Contact Name Lionel Gauthier
Contact Message Login to view
Division 2
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 43 | Burkett, Darren | 4 | 0 | 1 | 0 | 0 |
| 7 |
Gauthier, Lionel
|
5 | 0 | 0 | 15 | 0 |
| 93 | Gauthier, Selwyn | 5 | 0 | 0 | 0 | 18 |
| 33 | Haluik, Ray | 5 | 0 | 1 | 0 | 12 |
| 59 | Henderson, Ryan | 5 | 4 | 0 | 0 | 7 |
| 94 | Krupa, Chris | 4 | 0 | 4 | 0 | 17 |
| - | Robinson, Greg | 1 | 0 | 0 | 0 | 0 |
| 57 | St Mars, Ray | 5 | 0 | 4 | 0 | 30 |
| 13 | Wiebe, Daryl | 5 | 0 | 0 | 0 | 7 |



