
Short Bus
Jersey Color Black and Yellow
Contact Name Vikram Warha
Contact Message Login to view
D13:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
Sub | Cooper, Michael | 0 | 0 | 0 | 0 | 0 |
- | Cruz, Daniel | 1 | 0 | 0 | 0 | 0 |
- | Gonzales, Glenn | 1 | 0 | 0 | 0 | 1 |
- | Inkster, Aaron | 0 | 0 | 0 | 0 | 0 |
- | Krahn, Evan | 1 | 0 | 1 | 2 | 0 |
Sub | McKellar, Kaleb | 0 | 0 | 0 | 0 | 0 |
Sub | Paquette, Johnny | 1 | 0 | 0 | 0 | 13 |
- | Toor, Gurman | 1 | 0 | 0 | 0 | 6 |
Sub | Warha, Karanvir | 0 | 0 | 0 | 0 | 0 |
- |
Warha, Vikram
![]() |
1 | 0 | 1 | 1 | 6 |