Johnny Paquette
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Ball Handlers | 8 | 8 | 4 | 15 | 49 |
| Summer 2025 Outdoor & Indoor | Fighters of the Nightman | 1 | 2 | 0 | 0 | 13 |
| Spring 2025 Indoor | Short Bus | 2 | 0 | 0 | 0 | 13 |
| Spring 2025 Indoor | Ball Handlers | 3 | 1 | 2 | 2 | 6 |
| Winter 2025 Indoor | Ball Handlers | 4 | 5 | 2 | 0 | 24 |
| Winter 2025 Indoor | Hit and Ruggs | 2 | 0 | 4 | 1 | 25 |
| Fall 2024 Indoor | Ball Handlers | 5 | 6 | 0 | 11 | 50 |
| Summer 2024 Outdoor | Pretenders | 7 | 0 | 9 | 6 | 30 |
| Summer 2023 Outdoor | Ball Handlers | 5 | 0 | 3 | 4 | 25 |
| Spring Indoor 2023 | Ball Handlers | 5 | 1 | 1 | 0 | 19 |
| Winter Indoor 2023 | Pancake Platoon | 5 | 2 | 4 | 0 | 24 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 47 | 25 | 29 | 39 | 278 | ||



