D3F
Jersey Color Black/Purple
Contact Name Jordan DeMerchant
Contact Message Login to view
D10:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| SUB | Cortens, Kevin | 0 | 0 | 0 | 0 | 0 |
| - | Demerchant, Brett | 5 | 0 | 1 | 0 | 0 |
| - |
DeMerchant, Jordan
|
5 | 0 | 2 | 0 | 28 |
| SUB | Duguay, Jordan | 0 | 0 | 0 | 0 | 0 |
| SUB | Harris, Jesse | 0 | 0 | 0 | 0 | 0 |
| - | Kroeger, Buster | 5 | 0 | 0 | 0 | 12 |
| SUB | Laframboise, Kurtis | 2 | 0 | 0 | 0 | 0 |
| - | Lussier, Cory | 3 | 0 | 0 | 0 | 7 |
| SUB | Misir, Nathan | 0 | 0 | 0 | 0 | 0 |
| - | Reaburn, David | 5 | 3 | 0 | 0 | 8 |
| QB | Warha, Karanvir | 5 | 0 | 4 | 10 | 13 |
| - | Warha, Armi | 5 | 0 | 8 | 3 | 47 |



