D11:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Conroy, Kurt | 4 | 4 | 0 | 0 | 33 |
| Sub | Hajer, Steven | 1 | 1 | 0 | 0 | 0 |
| - | Harron, James | 5 | 0 | 3 | 17 | 0 |
| Sub | Holgate, Brandon | 1 | 0 | 0 | 0 | 0 |
| - | Holgate, Sheldon | 4 | 0 | 2 | 0 | 6 |
| - |
Larke, Doug
|
4 | 0 | 0 | 0 | 18 |
| - | McCheyne, Mike | 1 | 0 | 1 | 0 | 12 |
| Sub | Nichols, Lucas | 3 | 0 | 0 | 0 | 6 |
| - | Nichols, Charles | 2 | 0 | 1 | 0 | 0 |
| - | Oystreck, Jonny | 5 | 0 | 0 | 0 | 12 |
| - | Patti, Nathen | 2 | 1 | 0 | 0 | 6 |
| - | Sousa, Ewan | 3 | 1 | 2 | 0 | 6 |
| - | Turko, John | 3 | 0 | 1 | 0 | 0 |
| - | Warren, Kyle | 2 | 0 | 0 | 0 | 12 |
| Sub | Wiersema, Kevin | 0 | 0 | 0 | 0 | 0 |



