The Wickermen
Jersey Color Orange
Contact Name Tanner Smith
Contact Message Login to view
D9:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 0 | Alfaro, The HeartBreak Kid Carl | 0 | 0 | 0 | 0 | 0 |
| 8 | Bernshine, Jordan Bird | 0 | 0 | 0 | 0 | 0 |
| - | Boulding, Seth | 2 | 0 | 0 | 0 | 14 |
| 37 | Erasmo, Jayde | 0 | 0 | 0 | 0 | 0 |
| 71 | Hares, Zachary | 5 | 0 | 3 | 0 | 0 |
| 4 | Kasper, Justin | 4 | 0 | 1 | 0 | 6 |
| 9 | Kasper, Jesse | 3 | 0 | 0 | 0 | 18 |
| 7 | Park, Alex | 5 | 0 | 2 | 0 | 42 |
| 58 | Remetilla, Junhel | 4 | 0 | 0 | 0 | 7 |
| 1 | Romanec, Tim | 4 | 4 | 0 | 0 | 1 |
| 87 |
Smith, Tanner
|
5 | 0 | 4 | 12 | 6 |



