
The Wickermen
Jersey Color Orange
Contact Name Tanner Smith
Contact Message Login to view
D9:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
0 | Alfaro, The HeartBreak Kid Carl | 0 | 0 | 0 | 0 | 0 |
8 | Bernshine, Jordan Bird | 0 | 0 | 0 | 0 | 0 |
37 | Erasmo, Jayde | 0 | 0 | 0 | 0 | 0 |
71 | Hares, Zachary | 1 | 0 | 0 | 0 | 0 |
4 | Kasper, Justin | 1 | 0 | 1 | 0 | 0 |
9 | Kasper, Jesse | 1 | 0 | 0 | 0 | 6 |
7 | Park, Alex | 1 | 0 | 0 | 0 | 9 |
58 | Remetilla, Junhel | 1 | 0 | 0 | 0 | 6 |
1 | Romanec, Tim | 1 | 0 | 0 | 0 | 0 |
87 |
Smith, Tanner
![]() |
1 | 0 | 1 | 3 | 6 |