
Sock Puppets
Jersey Color White
Contact Name JJ Mikolash
Contact Message Login to view
Touch D1 & D2:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Burfoot, Cole | 0 | 0 | 0 | 0 | 0 |
- | Caithness, Zach | 0 | 0 | 0 | 0 | 0 |
- | Dyce, Trysten | 1 | 0 | 0 | 5 | 0 |
1 | Fontaine, Justin | 1 | 0 | 0 | 0 | 0 |
9 | Fontaine, Alexandre | 0 | 0 | 0 | 0 | 0 |
43 | Haluik, Nathan | 0 | 0 | 0 | 0 | 0 |
- | Jeanson, Desmond | 0 | 0 | 0 | 0 | 0 |
2 | Kent, Zach | 1 | 0 | 3 | 1 | 18 |
IR | Koswin, Nathan | 0 | 0 | 0 | 0 | 0 |
0 | Kwiatek, Zak | 1 | 0 | 1 | 0 | 12 |
23 |
Mikolash, JJ
![]() |
0 | 0 | 0 | 0 | 0 |
- | Notarianni, Francesco | 0 | 0 | 0 | 0 | 0 |
18 | Shea, Ben | 1 | 0 | 1 | 0 | 14 |