Andriys Dream Team
Jersey Color Black
Contact Name Zach Kent
Contact Message Login to view
D4:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Fontaine, Justin | 5 | 2 | 0 | 2 | 37 |
| - | Fontaine, Alexandre | 4 | 0 | 1 | 0 | 44 |
| - | Gonzalez, Fernando | 4 | 6 | 0 | 0 | 5 |
| sub | Inglis, Shawn | 1 | 0 | 2 | 0 | 0 |
| - |
Kent, Zach
|
5 | 0 | 4 | 0 | 50 |
| SUB | Koswin, Nathan | 0 | 0 | 0 | 0 | 0 |
| - | Loxton, Tyler | 2 | 0 | 0 | 0 | 0 |
| sub | McDonald, Bryce | 2 | 0 | 0 | 0 | 7 |
| - | Mikolash, JJ | 5 | 0 | 0 | 23 | 0 |
| SUB | Notarianni, Francesco | 3 | 0 | 1 | 0 | 0 |
| sub | Reyes, Miguel | 1 | 1 | 1 | 0 | 9 |
| - | Tamaca, Jhon | 3 | 1 | 0 | 0 | 13 |
| - | Tkachiv, Andriy | 2 | 0 | 0 | 0 | 6 |
| SUB | Yablonski, Kevin | 2 | 0 | 0 | 0 | 0 |



