
Scranton Stranglers
Jersey Color Blue or Orange
Contact Name Miguel Poirier
Contact Message Login to view
D16:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Dunn, Kevin | 3 | 1 | 0 | 0 | 7 |
- | Groot, Scott | 4 | 1 | 1 | 5 | 7 |
- | Jonker, Dave | 5 | 0 | 2 | 0 | 20 |
- | Jonker, John | 1 | 0 | 0 | 4 | 2 |
- | Jonker, Neil | 4 | 0 | 1 | 0 | 24 |
- | Morin, Pat | 2 | 0 | 0 | 0 | 0 |
- | Morin, Marc | 5 | 3 | 0 | 0 | 21 |
- | Oakley, Tyrone | 2 | 0 | 1 | 0 | 0 |
- |
Poirier, Miguel
![]() |
3 | 0 | 0 | 0 | 0 |
- | Scott, Rj | 3 | 0 | 2 | 0 | 0 |