
Lizard Kings
Jersey Color Black/White
Contact Name Armi Warha
Contact Message Login to view
D7:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Cortens, Kevin | 4 | 0 | 2 | 0 | 21 |
- | Early, Bret | 5 | 0 | 0 | 0 | 21 |
- | Krahn, Evan | 5 | 0 | 3 | 0 | 19 |
SUB | Lussier, Cory | 0 | 0 | 0 | 0 | 0 |
SUB | Misir, Nathan | 1 | 0 | 0 | 0 | 0 |
SUB | Paquette, Johnny | 0 | 0 | 0 | 0 | 0 |
- | Warha, Amrit | 3 | 0 | 0 | 0 | 0 |
- | Warha, Vikram | 5 | 0 | 0 | 0 | 18 |
- | Warha, Karanvir | 4 | 3 | 0 | 0 | 38 |
- |
Warha, Armi
![]() |
5 | 0 | 1 | 18 | 6 |