Gabrooz
Jersey Color Black & White
Contact Name Gurjas Deol
Contact Message Login to view
D19: Sponsored by the Winnipeg Blue Bombers
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Andrews, Jesse | 0 | 0 | 0 | 0 | 0 |
| - | Balogun, Olamide | 3 | 0 | 0 | 0 | 0 |
| - | Bhatti, Sumeet | 2 | 0 | 0 | 1 | 0 |
| - | Denomme, Jaydon | 2 | 0 | 0 | 0 | 0 |
| - |
Deol, Gurjas
|
2 | 0 | 2 | 0 | 0 |
| - | Deol, Meherwaan | 2 | 0 | 0 | 0 | 0 |
| - | Egan, Tyson | 3 | 0 | 2 | 0 | 0 |
| - | Gill, Sukhsajan | 1 | 0 | 0 | 0 | 0 |
| - | Gogna, Triptjot | 0 | 0 | 0 | 0 | 0 |
| - | Guenette, Jackson | 1 | 0 | 1 | 0 | 0 |
| - | Macchia, Dario | 0 | 0 | 0 | 0 | 0 |
| - | Pandher, Jaskaran | 1 | 0 | 0 | 0 | 0 |
| - | Saini, Sumit | 1 | 0 | 0 | 0 | 0 |



