Sideline Menaces
Jersey Color Red
Contact Name Jared Berthelette
Contact Message Login to view
D15: Sponsored by Sportira
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Aymont, Joshua | 4 | 0 | 0 | 0 | 0 |
| QB | Berthelette, Jared | 4 | 0 | 0 | 6 | 0 |
| - | Buenaventura, Robin | 5 | 0 | 1 | 0 | 0 |
| - | Church, Hayden | 3 | 0 | 3 | 0 | 0 |
| - | Kashyap, Parth | 4 | 7 | 0 | 0 | 2 |
| - | Raposo, Jason | 3 | 0 | 1 | 0 | 30 |
| - | Sanness, Tristen | 5 | 0 | 1 | 1 | 0 |
| - | Saraillon, Zach | 4 | 0 | 3 | 0 | 0 |
| - | Spence, Richard | 4 | 0 | 0 | 0 | 0 |
| - | Wilson, James | 5 | 3 | 0 | 0 | 14 |



