Swarm
Jersey Color Black/Powder Blue
Contact Name JJ Mikolash
Contact Message Login to view
Flag D1: Sponsored by Tavern United
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 7 | Black, Tyson | 5 | 0 | 1 | 1 | 9 |
| SUB | Deighton, Evan | 0 | 0 | 0 | 0 | 0 |
| - | Fontaine, Justin | 4 | 0 | 0 | 3 | 7 |
| - | Fontaine, Alexandre | 0 | 0 | 0 | 0 | 0 |
| 12 | Hardman, Ken | 0 | 0 | 0 | 0 | 0 |
| - | Jeanson, Desmond | 5 | 0 | 3 | 0 | 18 |
| - | Kent, Zach | 4 | 0 | 3 | 0 | 6 |
| 11 | Koswin, Nathan | 3 | 0 | 1 | 0 | 20 |
| 23 |
Mikolash, JJ
|
5 | 0 | 0 | 22 | 0 |
| 15 | Notarianni, Francesco | 4 | 1 | 1 | 0 | 34 |
| - | Robertson, Jacob | 4 | 1 | 1 | 0 | 45 |
| IR | Robinson, Josh | 0 | 0 | 0 | 0 | 0 |
| - | Roger, Jake | 2 | 0 | 0 | 0 | 31 |



