MennoKnights Next Generation
Jersey Color Grey
Contact Name Taylor Buhler
Contact Message Login to view
Division 3:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 13 | Bergman, Jonah | 5 | 0 | 0 | 0 | 20 |
| 21 | Buhler, Austin | 4 | 1 | 1 | 0 | 0 |
| Sub |
Buhler, Taylor
|
3 | 1 | 1 | 0 | 1 |
| 4 | Duerksen, Austin | 5 | 0 | 1 | 0 | 13 |
| 17 | Harder, Kyler | 3 | 0 | 1 | 0 | 21 |
| Sub | Kroeker, Shelby | 0 | 0 | 0 | 0 | 0 |
| Sub | Martens, Brandon | 2 | 0 | 1 | 0 | 0 |
| 11 | Martens, Jayden | 2 | 0 | 1 | 0 | 38 |
| Sub | Meeks, Brady | 1 | 0 | 0 | 0 | 0 |
| 87 | Stone, Miciah | 5 | 0 | 1 | 11 | 6 |
| - | Thiessen, Sawyer | 4 | 0 | 2 | 5 | 13 |



