MennoKnights Farm Team
Jersey Color Grey
Contact Name Taylor Buhler
Contact Message Login to view
Division 4:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 13 | Bergman, Jonah | 5 | 1 | 2 | 0 | 7 |
| 21 | Buhler, Austin | 4 | 0 | 0 | 13 | 2 |
| 18 |
Buhler, Taylor
|
5 | 4 | 3 | 0 | 32 |
| IR | Buhler, Tyson | 0 | 0 | 0 | 0 | 0 |
| 4 | Duerksen, Austin | 5 | 0 | 0 | 0 | 12 |
| 17 | Harder, Kyler | 4 | 0 | 0 | 0 | 13 |
| Sub | Kroeker, Shelby | 0 | 0 | 0 | 0 | 0 |
| 22 | Martens, Jefry | 4 | 0 | 2 | 0 | 0 |
| 32 | Martens, Brandon | 4 | 2 | 1 | 0 | 28 |
| Sub | Martens, Jayden | 2 | 0 | 1 | 0 | 0 |
| Sub | Stone, Miciah | 0 | 0 | 0 | 0 | 0 |
| Sub | Thiessen, Sawyer | 3 | 0 | 0 | 2 | 6 |



