Stone Cold Dillos
Jersey Color Not Available
Contact Name Cara Isaak
Contact Message Login to view
Coed Division 4: (Sponsored by the Winnipeg Blue Bombers)
Spring 2022 Indoor Season
April 8, 2022 - June 4, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Browning, Hailey | 2 | 0 | 0 | 0 | 0 |
| - | Fabris, Brent | 2 | 0 | 0 | 0 | 0 |
| - | Garbutt, Lauren | 3 | 2 | 0 | 0 | 20 |
| - | Hallick, Taylor | 3 | 0 | 0 | 0 | 0 |
| - | Huggan, Joshua | 3 | 0 | 0 | 0 | 0 |
| - |
Isaak, Cara
|
5 | 1 | 0 | 0 | 7 |
| - | Magyar, Aj | 0 | 0 | 0 | 0 | 0 |
| - | Mitayango, Mathe | 0 | 0 | 0 | 0 | 0 |
| - | Oakley, Georgianna | 1 | 0 | 0 | 0 | 0 |
| - | Oakley, Tyrone | 5 | 0 | 0 | 10 | 6 |
| - | Pauls, Brady | 4 | 0 | 2 | 0 | 37 |
| - | Rennie, Russ | 4 | 0 | 0 | 0 | 0 |
| - | Rennie, Morgan | 1 | 0 | 0 | 0 | 0 |
| - | Rerick, Spencer | 0 | 0 | 0 | 0 | 0 |
| - | Sinclair, Meaghan | 0 | 0 | 0 | 0 | 0 |
| - | Warren, Cory | 4 | 1 | 0 | 0 | 0 |
| - | Warren, Joe | 4 | 0 | 3 | 0 | 0 |
| - | Welch, Ella | 0 | 0 | 0 | 0 | 0 |



